Hacker Newsnew | past | comments | ask | show | jobs | submitlogin

Replying to my own post for posterity because edits are closed and I missed the obvious Go/Golang. This pushes Go to the top winning it a "major award".

  "written|built in Go/Golang"      918 (792|17) / (102|7)
  "written|built in Rust"           832 (790|42)
  "written|built in Python":        390 (364|26)
  "written|built in Javascript/JS"  269 (220|14) / (32|3)
  "written|built in Java"           107 (101|6)
  "written|built in TypeScript"      66 (61|5)
  "written|built in C#"              41 (38|3)
  "written|built in Stone"           10 (10|0)
One other item I noticed is on average "written in Rust" has about 3 times the number of comments as "written in Go/Golang" for the more popular posts. Clearly, Rust gets a major award too.


Guidelines | FAQ | Lists | API | Security | Legal | Apply to YC | Contact

Search: