| 1. | | Show HN: Startkit.ai – Boilerplate for building products with AI (startkit.ai) |
| 25 points by jivings on May 6, 2024 | past |
|
| 2. | | Sailing the world while building startups (highsignal.io) |
| 9 points by jivings on Feb 22, 2024 | past | 4 comments |
|
| 3. | | Show HN: Ellie – Your GPT-3 email assistant (ellieai.com) |
| 68 points by jivings on Dec 15, 2022 | past | 26 comments |
|
| 4. | | GitBook bypassing Cloudflare DNS to route traffic to their domain (cloudflare.com) |
| 67 points by jivings on Nov 23, 2022 | past | 42 comments |
|
| 5. | | Show HN: Rollup your emails into daily digests (leavemealone.app) |
| 21 points by jivings on Aug 11, 2021 | past |
|
| 6. | | De-Googling: Migrating from Google Photos to Nextcloud (leavemealone.app) |
| 10 points by jivings on July 1, 2021 | past | 3 comments |
|
| 7. | | The email is being tracked (alexhern.substack.com) |
| 2 points by jivings on March 1, 2021 | past |
|
| 8. | | How to send privacy friendly emails (leavemealone.app) |
| 7 points by jivings on Dec 4, 2020 | past | 4 comments |
|
| 9. | | We made our SaaS home page cookie-free (leavemealone.app) |
| 382 points by jivings on Nov 3, 2020 | past | 181 comments |
|
| 10. | | What's the smallest screen width that you test responsive websites on? (twitter.com/jamesivings) |
| 2 points by jivings on June 14, 2020 | past | 1 comment |
|
| 11. | | How does the Gmail unsubscribe button work? (leavemealone.app) |
| 466 points by jivings on May 29, 2020 | past | 261 comments |
|
| 12. | | Show HN: Adblock list that blocks email pixels and read-receipt trackers (github.com/leavemealone-app) |
| 13 points by jivings on March 31, 2020 | past | 1 comment |
|
| 13. | | How to block email trackers and read reciepts (leavemealone.app) |
| 10 points by jivings on March 30, 2020 | past | 1 comment |
|
| 14. | | Do companies who spam you with post also spam you with email? (leavemealone.app) |
| 5 points by jivings on Feb 27, 2020 | past |
|
| 15. | | Show HN: Subscription Score – A browser ext that identifies bad mailing lists (subscriptionscore.com) |
| 48 points by jivings on Feb 13, 2020 | past | 21 comments |
|
| 16. | | We Share All of Our Company Stats and Metrics Publicly (leavemealone.app) |
| 2 points by jivings on Nov 12, 2019 | past |
|
| 17. | | Automatically Unsubscribe from Unwanted Emails with 'Leave Me Alone' (lifehacker.com) |
| 10 points by jivings on Sept 25, 2019 | past | 5 comments |
|
| 18. | | Google have started terminating un-audited apps that access the Gmail API (twitter.com/booligoosh) |
| 3 points by jivings on Aug 27, 2019 | past | 1 comment |
|
| 19. | | Unwanted emails dump 28,397 tonnes of CO₂ into the atmosphere every day (leavemealone.app) |
| 15 points by jivings on Aug 26, 2019 | past | 9 comments |
|
| 20. | | Not all third-party scripts are evil (leavemealone.app) |
| 6 points by jivings on Aug 5, 2019 | past |
|
| 21. | | Teaching new languages to our bot (leavemealone.xyz) |
| 2 points by jivings on June 3, 2019 | past |
|
| 22. | | Show HN: Klokki – Rule-based automatic time-tracking for Mac (klokki.com) |
| 9 points by jivings on May 15, 2019 | past | 3 comments |
|
| 23. | | Leave Me Alone – Unsubscription service for Gmail and Outlook (squarecat.io) |
| 17 points by jivings on April 20, 2019 | past | 9 comments |
|
| 24. | | Google's plan to avoid apps slurping Gmail inboxes: Charge devs for audits (theregister.co.uk) |
| 4 points by jivings on Feb 11, 2019 | past |
|
| 25. | | Show HN: Leave Me Alone – A privacy focused email unsubscription service (leavemealone.xyz) |
| 53 points by jivings on Jan 30, 2019 | past | 47 comments |
|
| 26. | | New Google policy creates $15k barrier to building apps using the Gmail API |
| 18 points by jivings on Jan 25, 2019 | past |
|
| 27. | | What does it mean to be an Open Startup? (hackernoon.com) |
| 9 points by jivings on Dec 27, 2018 | past |
|
| 28. | | Building a startup completely in the open (medium.com/squarecat-development) |
| 12 points by jivings on Dec 19, 2018 | past |
|
| 29. | | Show HN: UptimeBar – Simple OS X toolbar for monitoring your websites (uptimebar.app) |
| 3 points by jivings on Sept 20, 2018 | past |
|
| 30. | | A new version is available (medium.com/releasepage) |
| 1 point by jivings on May 14, 2017 | past |
|
|
| More |