| 1. | | Green Wave: A Plan for Cycling in New York City [pdf] (nyc.gov) |
| 3 points by i13e 6 months ago | past |
|
| 2. | | Portable battery startup Moxion is bankrupt. What happened? (latitudemedia.com) |
| 4 points by i13e on Nov 1, 2024 | past | 1 comment |
|
| 3. | | Firefly Algorithm – An Overview (sciencedirect.com) |
| 2 points by i13e on Sept 8, 2024 | past |
|
| 4. | | Requestly – Intercept and Modify HTTP Requests (requestly.com) |
| 2 points by i13e on May 23, 2024 | past |
|
| 5. | | Bitwarden Secrets Manager (bitwarden.com) |
| 3 points by i13e on May 9, 2024 | past |
|
| 6. | | Farside: A smart redirecting gateway for various front end services (github.com/benbusby) |
| 2 points by i13e on May 6, 2024 | past |
|
| 7. | | Air Canada's Chatbot: Why RAG Is Better Than an LLM for Facts (hackaday.com) |
| 1 point by i13e on April 23, 2024 | past |
|
| 8. | | Goblin Tools (goblin.tools) |
| 1 point by i13e on Feb 27, 2024 | past |
|
| 9. | | Turnout across Democracies (2014) [pdf] (nber.org) |
| 2 points by i13e on Feb 20, 2024 | past |
|
| 10. | | Striking Findings from 2023 (pewresearch.org) |
| 1 point by i13e on Dec 20, 2023 | past |
|
| 11. | | Play Figgie at Jane Street (figgie.com) |
| 1 point by i13e on Dec 5, 2023 | past | 1 comment |
|
| 12. | | Advent of Code 2023 is nigh (adventofcode.com) |
| 297 points by i13e on Dec 1, 2023 | past | 303 comments |
|
| 13. | | Cloud of a Thousand Talking Cats (jaredwhite.com) |
| 1 point by i13e on Nov 18, 2023 | past |
|
| 14. | | Super Commuting Is on the Rise, Thanks to Flexibility of Hybrid Work (businessinsider.com) |
| 1 point by i13e on Nov 16, 2023 | past |
|
| 15. | | Van Gogh's Cypresses: Art from Hell (nighthawknyc.com) |
| 1 point by i13e on Nov 15, 2023 | past |
|
| 16. | | Evidence of Grade Inflation Since 2010 in High Schools [pdf] (act.org) |
| 3 points by i13e on Oct 25, 2023 | past |
|
| 17. | | TwoHardThings (2009) (martinfowler.com) |
| 2 points by i13e on Oct 4, 2023 | past |
|
| 18. | | Reddit Is Down (reddit.com) |
| 13 points by i13e on Aug 2, 2023 | past | 6 comments |
|
| 19. | | Lean (leanprover.github.io) |
| 1 point by i13e on July 12, 2023 | past |
|
| 20. | | The Math Genome Project (themathgenome.com) |
| 1 point by i13e on July 12, 2023 | past |
|
| 21. | | Civil rights complaint targets legacy admissions at Harvard (bostonglobe.com) |
| 11 points by i13e on July 3, 2023 | past | 1 comment |
|
| 22. | | A Real Pairs Trading Strategy (algos.org) |
| 1 point by i13e on June 17, 2023 | past |
|
| 23. | | Mr. Murdoch Goes to War (2008) (theatlantic.com) |
| 2 points by i13e on May 16, 2023 | past |
|
| 24. | | Kids who grew up with search engines could change STEM education forever (theverge.com) |
| 2 points by i13e on April 27, 2023 | past |
|
| 25. | | A green comet is passing by Earth. Here’s how to see it (nationalgeographic.com) |
| 3 points by i13e on Feb 10, 2023 | past |
|
| 26. | | AI startup Cohere in talks to raise funding at $6B+ valuation (reuters.com) |
| 3 points by i13e on Feb 10, 2023 | past |
|
| 27. | | ChatGPT Is a Bullshit Generator Waging Class War (vice.com) |
| 9 points by i13e on Feb 10, 2023 | past | 4 comments |
|
| 28. | | Is Google’s 20-year search dominance about to end? (economist.com) |
| 334 points by i13e on Feb 8, 2023 | past | 525 comments |
|
| 29. | | More trust, less bust for cryptocurrency (csmonitor.com) |
| 1 point by i13e on Feb 8, 2023 | past |
|
| 30. | | Fake meat fad hits the chopping block (axios.com) |
| 5 points by i13e on Feb 6, 2023 | past | 3 comments |
|
|
| More |