| 1. | | Some Tech Publications Consistently Score Products 5–7 Points Higher Than Others (criticaster.com) |
| 1 point by gghootch 10 days ago | past | discuss |
|
| 2. | | The More You Spend on a Wi-Fi Router, the Worse It Gets (criticaster.com) |
| 2 points by gghootch 15 days ago | past | 10 comments |
|
| 3. | | iRobot Went Bankrupt. Its Product Scores Explain Why (criticaster.com) |
| 7 points by gghootch 15 days ago | past |
|
| 4. | | How Criticaster Works (criticaster.com) |
| 1 point by gghootch 23 days ago | past |
|
| 5. | | Show HN: Analyzing ~10k professional product reviews to calculate a single score (criticaster.com) |
| 4 points by gghootch 29 days ago | past | 1 comment |
|
| 6. | | Sam Altman Talks ChatGPT, AI Agents and Superintelligence – Live at TED2025 [video] (youtube.com) |
| 1 point by gghootch 10 months ago | past | 1 comment |
|
| 7. | | Show HN: Glo Dollar – the antipoverty stablecoin (glodollar.org) |
| 18 points by gghootch on Aug 2, 2023 | past | 4 comments |
|
| 8. | | Show HN: Browsing in Public (inpubliq.com) |
| 5 points by gghootch on May 11, 2023 | past | 1 comment |
|
| 9. | | Show HN: Turf NFT Royalties (turfnft.com) |
| 2 points by gghootch on May 9, 2023 | past |
|
| 10. | | The Deputy and the Disappeared (cnn.com) |
| 1 point by gghootch on May 2, 2023 | past |
|
| 11. | | Snowflake stock options pre and post IPO: a case study (secfi.com) |
| 2 points by gghootch on Sept 17, 2020 | past |
|
| 12. | | Ask HN: How do you keep track of who unsubscribed to your emails? |
| 1 point by gghootch on July 6, 2020 | past | 3 comments |
|
| 13. | | Ask HN: How many of your ex-colleagues would you love to work with again? |
| 2 points by gghootch on June 3, 2020 | past |
|
| 14. | | Show HN: Wherat – never skip celebrating your birthday again (wherat.com) |
| 4 points by gghootch on July 17, 2019 | past | 1 comment |
|
| 15. | | Grimm User Stories (garmlucassen.nl) |
| 2 points by gghootch on May 2, 2016 | past |
|
| 16. | | Join the experiment: improve your user stories (garmlucassen.nl) |
| 1 point by gghootch on Feb 5, 2016 | past |
|
| 17. | | Show HN: User story survey for PhD research (5 minutes) (garmlucassen.nl) |
| 1 point by gghootch on July 14, 2015 | past |
|
| 18. | | User stories improve work productivity and quality (garmlucassen.nl) |
| 1 point by gghootch on July 9, 2015 | past |
|
| 19. | | Please stop writing poor user stories (garmlucassen.nl) |
| 2 points by gghootch on July 8, 2015 | past | 1 comment |
|
| 20. | | Why writing user stories the right way is not childish (garmlucassen.nl) |
| 5 points by gghootch on July 8, 2015 | past | 1 comment |
|
| 21. | | The Reciprocal Twin Peaks of product requirements and architecture (garmlucassen.nl) |
| 2 points by gghootch on June 16, 2015 | past |
|
| 22. | | Ask HN: What are your big plans for 2015? |
| 31 points by gghootch on Dec 31, 2014 | past | 52 comments |
|
| 23. | | ‘You will not be arrested for using drugs’: What a sane drug policy looks like (washingtonpost.com) |
| 2 points by gghootch on Dec 2, 2014 | past |
|
| 24. | | Ask HN: What are your big plans for 2014? |
| 7 points by gghootch on Dec 31, 2013 | past | 16 comments |
|
| 25. | | PaaS Ecosystem Health Analyzed (geyr-garmr.tumblr.com) |
| 1 point by gghootch on May 13, 2013 | past |
|
| 26. | | Where to join a startup? Analyzing 'Who is Hiring' posts on Hacker News (garmr.posterous.com) |
| 61 points by gghootch on Feb 6, 2013 | past | 32 comments |
|
| 27. | | Creepy Crazy Blind Date || Learning to love the scrambled date (frapp.it) |
| 1 point by gghootch on Jan 27, 2013 | past |
|
| 28. | | Global report on discrimination of the non-religious (iheu.org) |
| 2 points by gghootch on Dec 10, 2012 | past |
|
| 29. | | Open Source Entrepreneurship (steveblank.com) |
| 72 points by gghootch on Nov 27, 2012 | past | 10 comments |
|
| 30. | | Entrepreneurs as Dissidents (steveblank.com) |
| 4 points by gghootch on Nov 6, 2012 | past |
|
|
| More |