| 1. | | What do you think of my sci-fi thriller film about a smart thermostat? (helloeko.com) |
| 1 point by alexjmann on Oct 5, 2017 | past |
|
| 2. | | I walked around NYC and asked people to explain what a meme is (youtube.com) |
| 1 point by alexjmann on Jan 28, 2014 | past |
|
| 3. | | Prank Startup Pitch To A Real Investor (VIDEO) (youtube.com) |
| 7 points by alexjmann on Aug 13, 2013 | past | 1 comment |
|
| 4. | | My Web Series Was Suspended by YouTube Without Explanation (alexjmann.tumblr.com) |
| 164 points by alexjmann on Jan 16, 2013 | past | 61 comments |
|
| 5. | | Startup Diaries - Season Finale Episode featuring David Pakman (Venrock) (startup-diaries.com) |
| 2 points by alexjmann on Dec 20, 2012 | past |
|
| 6. | | Startup Diaries - A Web Series that Satirizes Startup Culture (startupdiaries.tumblr.com) |
| 4 points by alexjmann on Aug 21, 2012 | past |
|
| 7. | | Create your own Firehose API with STREST (wiredset.com) |
| 8 points by alexjmann on April 14, 2011 | past |
|
| 8. | | What do we learn when we diagnose genius? (thesmartset.com) |
| 2 points by alexjmann on Feb 23, 2011 | past |
|
| 9. | | How Trendrr Developed Their Sentiment Analysis Engine (trendrr.com) |
| 9 points by alexjmann on Sept 1, 2010 | past | 6 comments |
|
| 10. | | OK Go on net neutrality: A lesson from the music industry (washingtonpost.com) |
| 2 points by alexjmann on Sept 1, 2010 | past |
|
| 11. | | Data mining the heart (boston.com) |
| 2 points by alexjmann on Aug 24, 2010 | past |
|
| 12. | | Taking Web Humor Seriously, Sort Of (nytimes.com) |
| 2 points by alexjmann on July 18, 2010 | past | 1 comment |
|
| 13. | | Confirmation bias in science: how to avoid it (arstechnica.com) |
| 1 point by alexjmann on July 16, 2010 | past |
|
| 14. | | Self-Programming (dilbert.com) |
| 1 point by alexjmann on July 2, 2010 | past |
|
| 15. | | The Giant Sucking Sound (Why the “Fattened Middle” Deserves No Quarter) (philalawyer.net) |
| 1 point by alexjmann on June 24, 2010 | past |
|
| 16. | | World Cup Simulated Odds (fivethirtyeight.com) |
| 1 point by alexjmann on June 11, 2010 | past |
|
| 17. | | The Visual Guide to Cognitive Biases (ritholtz.com) |
| 1 point by alexjmann on May 18, 2010 | past |
|
| 18. | | The Secrets of Sleep (nationalgeographic.com) |
| 5 points by alexjmann on May 9, 2010 | past | 1 comment |
|
| 19. | | How Start-ups Like Foursquare & Meetup Are Trying to Overthrow Old Media... (nymag.com) |
| 10 points by alexjmann on April 19, 2010 | past |
|
| 20. | | Deep Truth about the Markets and Investing (crossingwallstreet.com) |
| 1 point by alexjmann on April 14, 2010 | past |
|
| 21. | | Entrepreneurship: What’s in a Name? (american.com) |
| 3 points by alexjmann on April 10, 2010 | past |
|
| 22. | | Twitter Predicts Box-Office Sales Better Than a Prediction Market (fastcompany.com) |
| 34 points by alexjmann on April 2, 2010 | past | 18 comments |
|
| 23. | | Personal finance online | Analysis & Opinion | Reuters (reuters.com) |
| 1 point by alexjmann on March 14, 2010 | past |
|
| 24. | | Facebook Strategy: Move Fast And Break Things (businessinsider.com) |
| 1 point by alexjmann on March 5, 2010 | past |
|
| 25. | | Fleeting Youth, Fading Creativity in Science (wsj.com) |
| 15 points by alexjmann on Feb 25, 2010 | past | 7 comments |
|
| 26. | | Charlie Munger: The Psychology of Human Misjudgment (vinvesting.com) |
| 35 points by alexjmann on Feb 20, 2010 | past | 2 comments |
|
| 27. | | How Steve Nash Shines in Basketball--and Business (fastcompany.com) |
| 4 points by alexjmann on Feb 16, 2010 | past | 1 comment |
|
| 28. | | Stone: Leonardo da Vinci's Resume (cenedella.com) |
| 112 points by alexjmann on Jan 29, 2010 | past | 6 comments |
|
| 29. | | Fred Wilson and the Venture Capital (Non-)Cartel (kedrosky.com) |
| 1 point by alexjmann on Jan 22, 2010 | past |
|
| 30. | | Heads you win, tails... you win. You can beat the toss of a coin & here's how (dailymail.co.uk) |
| 1 point by alexjmann on Jan 2, 2010 | past | 1 comment |
|
|
| More |