| 1. | | Eschew Obfuscation, Espouse Elucidation (ashishshendure.medium.com) |
| 2 points by TaurenHunter 11 months ago | past |
|
| 2. | | Torvalds Frustrated: "Disgusting" Testing "Turd" DRM Code Landing in Linux 6.15 (phoronix.com) |
| 2 points by TaurenHunter 11 months ago | past |
|
| 3. | | Taiwan will not retaliate against Trump's tariffs: Lai (focustaiwan.tw) |
| 4 points by TaurenHunter 11 months ago | past | 1 comment |
|
| 4. | | Dollar Dominance in Peril: China's Digital RMB Settlements Now for 200 Countries (the420.in) |
| 15 points by TaurenHunter 11 months ago | past | 1 comment |
|
| 5. | | Digital RMB vs SWIFT: The emerging disruption of cross-border payment settlement (ict-pulse.com) |
| 9 points by TaurenHunter 11 months ago | past | 1 comment |
|
| 6. | | Mark Zuckerberg On Innovation (2009) (archive.org) |
| 1 point by TaurenHunter 11 months ago | past |
|
| 7. | | Growing trade deficit is selling the nation out from under us (2003) [pdf] (washington.edu) |
| 162 points by TaurenHunter 11 months ago | past | 188 comments |
|
| 8. | | Sen. Bernie Sanders on the disastrous unfettered Free Trade (2011) (senate.gov) |
| 5 points by TaurenHunter 11 months ago | past | 2 comments |
|
| 9. | | Higher tariffs may be bad for trade, but good for the environment (marketplace.org) |
| 2 points by TaurenHunter 11 months ago | past |
|
| 10. | | Countries apply lower tariffs on products by high-emitting "dirty" industries (news.berkeley.edu) |
| 5 points by TaurenHunter 11 months ago | past | 2 comments |
|
| 11. | | The Environmental Bias of Trade Policy – tariffs to lower shipping CO2 emissions [pdf] (haas.berkeley.edu) |
| 2 points by TaurenHunter 11 months ago | past | 1 comment |
|
| 12. | | The algo that advanced natural language processing and influenced OpenAI's LLMs (arxiv.org) |
| 2 points by TaurenHunter 11 months ago | past |
|
| 13. | | Voice assistant is profiling you, just not in the way you expect (news.northeastern.edu) |
| 2 points by TaurenHunter 11 months ago | past |
|
| 14. | | Handling billions of invocations – best practices from AWS Lambda (amazon.com) |
| 4 points by TaurenHunter 11 months ago | past |
|
| 15. | | Transformers as Support Vector Machines (2023) (arxiv.org) |
| 3 points by TaurenHunter 11 months ago | past |
|
| 16. | | Cursor's CTO/Co-Founder goes under the hood to talk about the infrastructure [video] (youtube.com) |
| 3 points by TaurenHunter 11 months ago | past |
|
| 17. | | Machine Learning Operations (MLOps): Overview, Definition, and Architecture (arxiv.org) |
| 1 point by TaurenHunter 11 months ago | past |
|
| 18. | | Operationalizing Machine Learning: An Interview Study (arxiv.org) |
| 2 points by TaurenHunter 11 months ago | past |
|
| 19. | | Why your old Warner Bros. DVDs aren't playable anymore – and a potential fix (zdnet.com) |
| 12 points by TaurenHunter 11 months ago | past |
|
| 20. | | Dialing for Videos: A Random Sample of YouTube (journalqd.org) |
| 1 point by TaurenHunter 12 months ago | past |
|
| 21. | | How A bee sting saved my life (2015) (bbc.com) |
| 3 points by TaurenHunter on March 2, 2025 | past |
|
| 22. | | Infinite Retrieval: Attention enhanced LLMs in long-context processing (arxiv.org) |
| 37 points by TaurenHunter on March 1, 2025 | past | 7 comments |
|
| 23. | | Complex Systems Won't Survive the Competence Crisis (palladiummag.com) |
| 8 points by TaurenHunter on March 1, 2025 | past |
|
| 24. | | Cornell Virtual Workshop: Code Optimization Roadmap (cornell.edu) |
| 2 points by TaurenHunter on Feb 27, 2025 | past |
|
| 25. | | Solar-powered device captures carbon dioxide from air to make sustainable fuel (cam.ac.uk) |
| 1 point by TaurenHunter on Feb 25, 2025 | past |
|
| 26. | | The Life of a Bytecode language through comics: interpreter, compiled, bytecode (medium.com/better-programming) |
| 4 points by TaurenHunter on Feb 23, 2025 | past |
|
| 27. | | Valar Atomics: Making Hydrocarbon Fuels from Nuclear Energy (infinitefrontiers.io) |
| 1 point by TaurenHunter on Feb 19, 2025 | past | 1 comment |
|
| 28. | | The Four Quadrants of Conformism (2020) (paulgraham.com) |
| 1 point by TaurenHunter on Feb 19, 2025 | past |
|
| 29. | | Two Wrongs Sometimes Make a Right: Environmental Benefits of Market Power in Oil (nber.org) |
| 1 point by TaurenHunter on Feb 19, 2025 | past |
|
| 30. | | Zep: A Temporal Knowledge Graph Architecture for Agent Memory (arxiv.org) |
| 1 point by TaurenHunter on Feb 18, 2025 | past |
|
|
| More |